List of Governors of South Dakota
From Wikipedia, the free encyclopedia.
| Governors of the State of South Dakota | ||||||
|---|---|---|---|---|---|---|
| # | Name | Term | Party | Life | Town | |
| 1 | Arthur C. Mellette1 | 1889-1893 | Republican | 1842-1896 | Watertown | |
| 2 | Charles H. Sheldon | 1893-1897 | Republican | 1840-1898 | Pierpont | |
| 3 | Andrew E. Lee | 1897-1901 | Populist | 1847-1934 | Vermillion | |
| 4 | Charles N. Herreid | 1901-1905 | Republican | 1857-1928 | Eureka | |
| 5 | Samuel H. Elrod | 1905-1907 | Republican | 1856-1935 | Clark | |
| 6 | Coe I. Crawford | 1907-1909 | Republican | 1858-1944 | Huron | |
| 7 | Robert S. Vessey | 1909-1913 | Republican | 1858-1929 | Wessington Springs | |
| 8 | Frank M. Byrne | 1913-1917 | Republican | 1858-1927 | Faulkton | |
| 9 | Peter Norbeck | 1917-1921 | Republican | 1870-1936 | Redfield | |
| 10 | William H. McMaster | 1921-1925 | Republican | 1877-1968 | Yankton | |
| 11 | Carl Gunderson | 1925-1927 | Republican | 1864-1933 | Mitchell | |
| 12 | William J. Bulow | 1927-1931 | Democrat | 1869-1960 | Beresford | |
| 13 | Warren Green | 1931-1933 | Republican | 1870-1945 | Hazel | |
| 14 | Tom Berry | 1933-1937 | Democrat | 1879-1951 | Belvidere | |
| 15 | Leslie Jensen | 1937-1939 | Republican | 1892-1964 | Hot Springs | |
| 16 | Harlan J. Bushfield | 1939-1943 | Republican | 1882-1948 | Miller | |
| 17 | M. Q. Sharpe | 1943-1947 | Republican | 1883-1962 | Kennebec | |
| 18 | George T. Mickelson | 1947-1951 | Republican | 1903-1965 | Selby | |
| 19 | Sigurd Anderson | 1951-1955 | Republican | 1904-1990 | Webster | |
| 20 | Joe Foss | 1955-1959 | Republican | 1915-2003 | Sioux Falls | |
| 21 | Ralph Herseth | 1959-1961 | Democrat | 1909-1969 | Houghton | |
| 22 | Archie Gubbrud | 1961-1965 | Republican | 1910-1987 | Alcester | |
| 23 | Nils Boe | 1965-1969 | Republican | 1913-1992 | Sioux Falls | |
| 24 | Frank Farrar | 1969-1971 | Republican | 1929- | Britton | |
| 25 | Richard F. Kneip2 | 1971-1978 | Democrat | 1933-1987 | Salem | |
| 26 | Harvey Wollman | 1978-1979 | Democrat | 1935- | Hitchcock | |
| 27 | William J. Janklow | 1979-1987 | Republican | 1939- | Flandreau | |
| 28 | George S. Mickelson3 | 1987-1993 | Republican | 1941-1993 | Brookings | |
| 29 | Walter Dale Miller | 1993-1995 | Republican | 1925- | New Underwood | |
| 30 | William J. Janklow | 1995-2003 | Republican | 1939- | Brandon | |
| 31 | M. Michael Rounds | 2003- | Republican | 1954- | Pierre | |
Notes
1Mellette was the final governor of the Dakota Territory. 2Kneip resigned to become Ambassador to Singapore. 3Mickelson was killed in a plane crash on April 19, 1993.