List of English districts by area
From Wikipedia, the free encyclopedia.
See also: List of English districts by population
| Table of contents |
|
2 100 - 1,000 km² 3 10 - 100 km² 4 Less than 10 km² 5 See also |
Over 1,000 km²
| Rank | District | Area km² | Type | Ceremonial county |
| 1 | East Riding of Yorkshire | 2,408.81 | Unitary, District | East Riding of Yorkshire |
| 2 | Tynedale | 2,219.43 | District | Northumberland |
| 3 | Herefordshire | 2,179.73 | Unitary, District | Herefordshire |
| 4 | Eden | 2,156.45 | District | Cumbria |
| 5 | East Lindsey | 1,760.24 | District | Lincolnshire |
| 6 | South Lakeland | 1,553.39 | District | Cumbria |
| 7 | Ryedale | 1,506.59 | District | North Yorkshire |
| 8 | King's Lynn and West Norfolk | 1,428.76 | Borough | Norfolk |
| 9 | Richmondshire | 1,318.67 | District | North Yorkshire |
| 10 | Hambleton | 1,311.17 | District | North Yorkshire |
| 11 | Harrogate | 1,309.13 | District | North Yorkshire |
| 12 | Breckland | 1,305.12 | District | Norfolk |
| 13 | Allerdale | 1,257.79 | Borough | Cumbria |
| 14 | North Cornwall | 1,195.17 | District | Cornwall |
| 15 | Craven | 1,178.81 | District | North Yorkshire |
| 16 | Cotswold | 1,164.52 | District | Gloucestershire |
| 17 | West Devon | 1,161.08 | Borough | Devon |
| 18 | West Lindsey | 1,155.71 | District | Lincolnshire |
| 19 | North Devon | 1,085.90 | District | Devon |
| 20 | West Dorset | 1,081.48 | District | Dorset |
| 21 | Alnwick | 1,079.51 | District | Northumberland |
| 22 | Carlisle | 1,039.97 | City | Cumbria |
| 23 | South Shropshire | 1,027.26 | District | Shropshire |
| 24 | Salisbury | 1,004.13 | District | Wiltshire |
100 - 1,000 km²
10 - 100 km²
Less than 10 km²
| Rank | District | Area km² | Type | Ceremonial county |
| 354 | City of London | 2.90 | Unitary, City | Greater London |
See also
List of Welsh principal areas by areaList of Scottish districts by area
English counties by population