List of countries by GDP (nominal)
From Wikipedia, the free encyclopedia.
| Rank | Country | 2005 GDP (nominal) millions of US dollars |
| — | World | 44,168,157 |
| — | European Union | 13,926,873 |
| 1 | United States | 12,438,873 |
| 2 | Japan | 4,799,061 |
| 3 | Germany | 2,906,658 |
| 4 | United Kingdom | 2,295,039 |
| 5 | France | 2,216,273 |
| 6 | People's Republic of China (Mainland) | 1,843,117 |
| 7 | Italy | 1,836,407 |
| 8 | Spain | 1,120,312 |
| 9 | Canada | 1,098,446 |
| 10 | Russia | 755,437 |
| 11 | India | 749,443 |
| 12 | Brazil | 732,078 |
| 13 | South Korea | 720,772 |
| 14 | Mexico | 714,530 |
| 15 | Australia | 692,436 |
| 16 | Netherlands | 629,391 |
| 17 | Belgium | 387,840 |
| 18 | Switzerland | 384,642 |
| 19 | Sweden | 383,816 |
| 20 | Taiwan (Republic of China) | 345,105 |
| 21 | Turkey | 340,263 |
| 22 | Austria | 318,343 |
| 23 | Poland | 312,257 |
| 24 | Norway | 285,604 |
| 25 | Saudi Arabia | 284,895 |
| 26 | Indonesia | 284,072 |
| 27 | Denmark | 265,934 |
| 28 | Greece | 230,684 |
| 29 | South Africa | 226,486 |
| 30 | Republic of Ireland | 206,467 |
| 31 | Finland | 204,385 |
| 32 | Iran | 195,200 |
| 33 | Portugal | 185,091 |
| 34 | Thailand | 174,545 |
| 35 | Hong Kong, SAR, PRC | 172,932 |
| 36 | Argentina | 172,123 |
| 37 | Malaysia | 127,942 |
| 38 | Czech Republic | 125,709 |
| 39 | Israel | 122,987 |
| 40 | Venezuela | 122,301 |
| 41 | Singapore | 116,326 |
| 42 | Colombia | 108,731 |
| 43 | New Zealand | 107,670 |
| 44 | Hungary | 107,144 |
| 45 | United Arab Emirates | 103,006 |
| 46 | Chile | 101,526 |
| 47 | Algeria | 97,459 |
| 48 | Philippines | 92,586 |
| 49 | Egypt | 91,688 |
| 50 | Nigeria | 91,574 |
| 51 | Pakistan | 90,282 |
| 52 | Ukraine | 82,693 |
| 53 | Romania | 79,848 |
| 54 | Peru | 72,888 |
| 55 | Bangladesh | 61,944 |
| 56 | Kuwait | 61,469 |
| 57 | Morocco | 54,597 |
| 58 | Kazakhstan | 51,876 |
| 59 | Slovakia | 50,323 |
| 60 | Vietnam | 47,111 |
| 61 | Luxembourg | 35,620 |
| 62 | Slovenia | 35,106 |
| 63 | Croatia | 35,103 |
| 64 | Libya | 32,962 |
| 65 | Tunisia | 31,970 |
| 66 | Ecuador | 31,927 |
| 67 | Qatar | 31,550 |
| 68 | Belarus | 27,061 |
| 69 | Guatemala | 26,978 |
| 70 | Serbia and Montenegro | 26,243 |
| 71 | Bulgaria | 25,959 |
| 72 | Syria | 25,694 |
| 73 | Sudan | 25,379 |
| 74 | Oman | 25,038 |
| 75 | Angola | 23,894 |
| 76 | Lithuania | 23,702 |
| 77 | Sri Lanka | 22,351 |
| 78 | Dominican Republic | 21,476 |
| 79 | Lebanon | 20,699 |
| 80 | Costa Rica | 19,558 |
| 81 | Cyprus | 17,144 |
| 82 | Côte d'Ivoire; | 17,084 |
| 83 | Kenya | 16,900 |
| 84 | El Salvador | 16,602 |
| 85 | Cameroon | 15,742 |
| 86 | Iceland | 15,388 |
| 87 | Latvia | 15,387 |
| 88 | Yemen | 15,204 |
| 89 | Panama | 14,531 |
| 90 | Turkmenistan | 13,846 |
| 91 | Trinidad and Tobago | 13,558 |
| 92 | Uruguay | 13,116 |
| 93 | Estonia | 12,310 |
| 94 | Zimbabwe | 12,261 |
| 95 | Tanzania | 12,123 |
| 96 | Jordan | 11,928 |
| 97 | Bahrain | 11,781 |
| 98 | Uzbekistan | 11,002 |
| 99 | Azerbaijan | 10,751 |
| 100 | Ghana | 10,340 |
| 101 | Bolivia | 9,738 |
| 102 | Bosnia and Herzegovina | 9,521 |
| 103 | Botswana | 9,424 |
| 104 | Jamaica | 9,199 |
| 105 | Ethiopia | 9,005 |
| 106 | Senegal | 8,936 |
| 107 | Albania | 8,908 |
| 108 | Myanmar | 8,867 |
| 109 | Uganda | 8,257 |
| 110 | Gabon | 8,230 |
| 111 | Honduras | 7,864 |
| 112 | Paraguay | 7,281 |
| 113 | Democratic Republic of the Congo | 6,980 |
| 114 | Nepal | 6,680 |
| 115 | Mozambique | 6,676 |
| 116 | Zambia | 6,222 |
| 117 | Mauritius | 6,202 |
| 118 | Bahamas | 5,804 |
| 119 | Burkina Faso | 5,722 |
| 120 | Brunei | 5,721 |
| 121 | Mali | 5,537 |
| 122 | Malta | 5,532 |
| 123 | Afghanistan | 5,392[#fn_{}] |
| 124 | Chad | 5,388 |
| 125 | Republic of the Congo | 5,237 |
| 126 | Namibia | 5,032 |
| 127 | Republic of Macedonia | 4,962 |
| 128 | Madagascar | 4,941 |
| 129 | Benin | 4,773 |
| 130 | Nicaragua | 4,740 |
| 131 | Georgia | 4,737 |
| 132 | Cambodia | 4,583 |
| 133 | Equatorial Guinea | 4,489 |
| 134 | Haiti | 4,465 |
| 135 | Armenia | 4,213 |
| 136 | Papua New Guinea | 3,924 |
| 137 | Guinea | 3,647 |
| 138 | Niger | 3,363 |
| 139 | Netherlands Antilles | 3,063 |
| 140 | Barbados | 2,964 |
| 141 | Moldova | 2,897 |
| 142 | Fiji | 2,808 |
| 143 | Laos | 2,665 |
| 144 | Swaziland | 2,505 |
| 145 | Tajikistan | 2,338 |
| 146 | Togo | 2,318 |
| 147 | Kyrgyz Republic | 2,290 |
| 148 | Rwanda | 2,076 |
| 149 | Malawi | 2,067 |
| 150 | Lesotho | 1,660 |
| 151 | Mauritania | 1,578 |
| 152 | Central African Republic | 1,523 |
| 153 | Mongolia | 1,400 |
| 154 | Cape Verde | 1,180 |
| 155 | Suriname | 1,144 |
| 156 | Sierra Leone | 1,133 |
| 157 | Belize | 1,104 |
| 158 | Antigua and Barbuda | 834 |
| 159 | Maldives | 828 |
| 160 | Burundi | 791 |
| 161 | Guyana | 782 |
| 162 | Bhutan | 769 |
| 163 | Saint Lucia | 731 |
| 164 | Eritrea | 730 |
| 165 | Djibouti | 709 |
| 166 | Seychelles | 629 |
| 167 | Gambia, The | 461 |
| 168 | Grenada | 451 |
| 169 | Saint Kitts and Nevis | 421 |
| 170 | Saint Vincent and the Grenadines | 418 |
| 171 | Comoros | 402 |
| 172 | Samoa | 334 |
| 173 | East Timor | 332 |
| 174 | Vanuatu | 328 |
| 175 | Guinea-Bissau | 316 |
| 176 | Solomon Islands | 274 |
| 177 | Dominica | 270 |
| 178 | Tonga | 227 |
| 179 | Kiribati | 72 |
| 180 | São Tomé and Príncipe; | 69 |
Source
- International Monetary Fund, World Economic Outlook Database, April 2005. [1]; World [1]; European Union [1]
- Afghanistan: International Monetary Fund, Public Information Notice (PIN) No. 05/9 - January 27, 2005 [1].
Notes
Figure excludes opium market.
List by continent
See also
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity (PPP) exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity exchange rates per habitant
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per habitant