List of Canadian provinces and territories by population
From Wikipedia, the free encyclopedia.
| Rank | Rank among prov- inces | Rank among terri- tories | Name | Population (in 1000s) | Approximate Percentage of National Population | Population density (pop/km²)
|
| 1 | 1 | Ontario | 12 449.5 | 38.8% | 12.94
| |
| 2 | 2 | Quebec | 7 568.6 | 23.6% | 5.43
| |
| 3 | 3 | British Columbia | 4 220.0 | 13.2% | 4.34
| |
| 4 | 4 | Alberta | 3 223.4 | 10.0% | 4.63
| |
| 5 | 5 | Manitoba | 1 174.6 | 3.7% | 1.78
| |
| 6 | 6 | Saskatchewan | 995.3 | 3.1% | 1.72
| |
| 7 | 7 | Nova Scotia | 937.5 | 2.9% | 17.67
| |
| 8 | 8 | New Brunswick | 751.3 | 2.4% | 10.60
| |
| 9 | 9 | Newfoundland and Labrador | 517.0 | 1.6% | 1.43
| |
| 10 | 10 | Prince Edward Island | 137.7 | 0.4% | 24.47
| |
| 11 | 1 | Northwest Territories | 42.9 | 0.1% | 0.03
| |
| 12 | 2 | Yukon | 31.2 | 0.1% | 0.06
| |
| 13 | 3 | Nunavut | 29.7 | 0.1% | 0.01
| |
| Canada total | 32,698.4 | 100% | 3.42 |
Figures from 2004, from http://www.statcan.ca/english/Pgdb/demo02.htm
See also