Kouhaku Uta Gassen
| Table of contents |
|
2 The show proper 3 Results 4 Declining popularity 5 Notable J-Pop acts on Kouhaku 6 Notable foreign acts on Kouhaku 7 External Links |
Song selection process
The songs and performers are examined by a selection committee. The bases for selection are record sales and adaptability to the edition's theme.At the same time, a survey on various demographics is conducted regarding the most popular singers for each, and what kind of music people want to hear. This and the song selection explain the amalgamation of J-Pop acts and enka and adult contemporary artists.
Even today, a performance on Kouhaku is said to be a big highlight in a singer's career because of the show's large reach.
The show proper
When the show was first broadcasted on radio in 1951, each team had a few performers, all of whom would perform within the span of an hour. Since 1989, television viewers watch and radio listeners listen for at least four hours as both teams, each having at least 25 performers, perform their songs.At the end of the show, the audience and a panel of judges—notable celebrities who may or may not have a connection to the music industry—vote to select the winning team. In the past, the audience vote has been composed of a head count of the venue audience members, who can vote for either team (NHK Hall, which has been the venue for most Kouhaku editions since 1971, can seat 3,000 people). This counted as one vote.
But as of the 54th (2003) and 55th editions (2004), viewers who watch the program through ISDB-T could also take part in the voting by having their own head count in their respective households. Although it is still sketchy to determine in the 55th, the audience vote is counted as two votes; one for the venue audience and one for ISDB-T viewers.
The audience vote(s) are added to those of the judges who each have to vote for one team. The team with the most votes wins.
Aside from the performances, there are special performances where certain performers do their act together, and the so-called "Ring Show" where performers from both teams take part in a "singing exercise."
Results
| Kouhaku # | Date | Announcers | Results |
|---|---|---|---|
| 1 | 01/03/1951 | Michiko Katou and | White |
| 2 | 01/03/1952 | - | White |
| 3 | 01/02/1953 | White | |
| 4 | 12/31/1953 | Red | |
| 5 | 12/31/1954 | Red | |
| 6 | 12/31/1955 | Red | |
| 7 | 12/31/1956 | White | |
| 8 | 12/31/1957 | Red | |
| 9 | 12/31/1958 | Red | |
| 10 | 12/31/1959 | Red | |
| 11 | 12/31/1960 | White | |
| 12 | 12/31/1961 | White | |
| 13 | 12/31/1962 | White | |
| 14 | 12/31/1963 | Red | |
| 15 | 12/31/1964 | White | |
| 16 | 12/31/1965 | White | |
| 17 | 12/31/1966 | Red | |
| 18 | 12/31/1967 | Red | |
| 19 | 12/31/1968 | Kyu Sakamoto, | White |
| 20 | 12/31/1969 | Kyu Sakamoto, | Red |
| 21 | 12/31/1970 | Red | |
| 22 | 12/31/1971 | White | |
| 23 | 12/31/1972 | Red | |
| 24 | 12/31/1973 | Red | |
| 25 | 12/31/1974 | Red | |
| 26 | 12/31/1975 | White | |
| 27 | 12/31/1976 | Red | |
| 28 | 12/31/1977 | White | |
| 29 | 12/31/1978 | White | |
| 30 | 12/31/1979 | Red | |
| 31 | 12/31/1980 | Red | |
| 32 | 12/31/1981 | White | |
| 33 | 12/31/1982 | Red | |
| 34 | 12/31/1983 | Kenji Suzuki and | White |
| 35 | 12/31/1984 | Kenji Suzuki and | Red |
| 36 | 12/31/1985 | Kenji Suzuki and | Red |
| 37 | 12/31/1986 | White | |
| 38 | 12/31/1987 | Akiko Wada and | Red |
| 39 | 12/31/1988 | Akiko Wada and | White |
| 40 | 12/31/1989 | Red | |
| 41 | 12/31/1990 | White | |
| 42 | 12/31/1991 | Masaaki Sakai | Red |
| 43 | 12/31/1992 | Hikari Ishida and Masaaki Sakai | White |
| 44 | 12/31/1993 | Hikari Ishida and Masaaki Sakai | White |
| 45 | 12/31/1994 | Red | |
| 46 | 12/31/1995 | White | |
| 47 | 12/31/1996 | Takako Matsu and | White |
| 48 | 12/31/1997 | Akiko Wada and Masahiro Nakai | White |
| 49 | 12/31/1998 | Masahiro Nakai and Junko Kubo | Red |
| 50 | 12/31/1999 | Junko Kubo and Kankuro Nakamura | White |
| 51 | 12/31/2000 | Junko Kubo and Motoya Izumi | Red |
| 52 | 12/31/2001 | Wataru Abe and Yumiko Udou | White |
| 53 | 12/31/2002 | Wataru Abe and Yumiko Udou | Red |
| 54 | 12/31/2003 | Wataru Abe and | White |
| 55 | 12/31/2004 | Wataru Abe and | Red |
Declining popularity
While years ago this was easily the most-watched show on New Year's Eve, its popularity has been in a long decline. The primary reason is the increasing number of attractive alternatives. Other important factors in Kouhaku's fall from popularity include the diminishing (although still great) appeal of the various genres of pop music that can be represented, and the growing appeal of genres that mystify or dismay older generations; the latter would severely lower Kouhaku's viewership if shown, as the majority of people who watch the show do so to see the more traditional (enka- or kayōkyoku-flavored) artists.Notable J-Pop acts on Kouhaku
Here is a list of some notable J-Pop/J-Rock acts who have performed on Kouhaku in recent years:- Ayumi Hamasaki
- Chemistry
- Da Pump
- Every Little Thing
- Gackt
- globe
- Ken Hirai
- L'Arc~En~Ciel
- Morning Musume
- Namie Amuro
- SMAP
- TOKIO
Notable foreign acts on Kouhaku
Although Kouhaku is a strictly Japanese affair, foreign artists, particularly from neighboring countries, who have hits popular in Japan can also take part. Here are some foreign artists who have done so in recent years:- BoA (Featured in 53rd thru 55th)
- Twelve Girls Band
- RYU (Featured in 55th)
- Lee Jung-hyun (Featured in 55th)