Igbo language
| {} ({}) | |||
|---|---|---|---|
| Spoken in: | {} | ||
| Region: | {
| ||
| Total speakers: | {} | ||
| Ranking: | {} | ||
| Genetic classification: | {} | ||
| Official status | |||
| Official language of: | {} | ||
| Regulated by: | {} | ||
| Language codes | |||
| ISO 639-1 | {} | ||
| ISO 639-2 | {} | ||
| SIL | {} | ||
Igbo (also known, less commonly, as Ibo; {
| Table of contents |
|
2 Writing system 3 See also 4 External link 5 References |
Sounds
Igbo is a tonal language with two distinctive tones; high and low. In some cases a third, downstepped high tone is also recognized. The language features vowel harmony with two sets of vowels distinguished by pharyngeal cavity size and can also be described in terms of "advanced tongue root" (ATR).In some dialects, such as Enu-Onitsha Igbo, the doubly articulated and are realized as a voiced/devoiced bilabial implosive. The approximant is realized as an alveolar tap between vowels as in árá.
| Bilabial | Labio-dental | Dental | Alveolar | Post-alveolar | Palatal | Velar | Labializedvelar | Glottal | Labial-velar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosives | p | b | t | d | k | g | kw | gw | k͡p | g͡b | ||||||||||
| Nasals | m | n | ŋ | ŋw | ||||||||||||||||
| Fricatives | f | s | z | ʃ | ɣ | ɦ | ||||||||||||||
| Affricates | ʧ | ʤ | ||||||||||||||||||
| Approximants | ɹ | j | w | |||||||||||||||||
| Lateralapproximant | l | |||||||||||||||||||
Writing system
The most commonly-used orthography for Igbo is currently the Onwu (/oŋwu/) Alphabet. It is presented in the following table, with the International Phonetic Alphabet equivalents for the characters:
| Igbo Alphabet (Onwu) | IPA | Igbo Alphabet (Onwu) | IPA | |
|---|---|---|---|---|
| a | /a/ | |||
| b | /b/ | p | /p/ | |
| gb | ~ | kp | ~ | |
| d | /d/ | r | ||
| e | /e/ | s | /s/ | |
| f | /f/ | sh | ||
| g | t | /t/ | ||
| gh | u | /u/ | ||
| h | /h/ | |||
| i | /i/ | v | /v/ | |
| w | /w/ | |||
| j | y | /j/ | ||
| k | /k/ | z | /z/ | |
| l | /l/ | ch | ||
| m | /m/ and | gw | ||
| n | /n/ and | kw | ||
| nw | ||||
| o | /o/ | ny | /nj/ |
The graphemes
Tones are sometimes indicated in writing, and sometimes not. When tone is indicated, low tones are shown with a grave accent over the vowel, for example <ŕ>, and high tones with an acute accent over the vowel, for example <á>.
See also
External link
References