Canadian federal election, 1930
From Wikipedia, the free encyclopedia.
| Elections and parties in Canada |
Politics of Canada Political parties Canadian federal elections Canadian election results: 1867 - 1872 - 1874 - 1878 - 1882 1887 - 1891 - 1896 - 1900 - 1904 1908 - 1911 - 1917 - 1921 - 1925 1926 - 1930 - 1935 - 1940 - 1945 1949 - 1953 - 1957 - 1958 - 1962 1963 - 1965 - 1968 - 1972 - 1974 1979 - 1980 - 1984 - 1988 - 1993 1997 - 2000 - 2004 - Summaries |
The Canadian federal election of 1930 was held to elect members of the Canadian House of Commons. R.B. Bennett's Conservative Party won a majority government, defeating the Liberal Party led by William Lyon Mackenzie King.
The first signs of the Great Depression were clearly evident by the 1930 election, and Conservative party leader Richard Bedford Bennett campaigned on a platform of aggressive measures in order to combat it.
- "I propose that any government of which I am the head will at the first session of parliament initiate whatever action is necessary to that end, or perish in the attempt." - R.B. Bennett, June 9, 1930.
- "R. B. Bennett leads the Tories to a smashing federal victory, defeating Mackenzie King's Liberals as voters vent their anger over the depression." - Newspaper headline from July 28, 1930
National results
| Party | Party Leader | # of candidates | Seats | Popular Vote | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1926 | Elected | % Change | # | % | % Change | ||||
| Conservative | R.B. Bennett | 229 | 91 | 134 | align="right" | 1,863,115 | 47.79% | +3.07% | |
| Liberal | Mackenzie King | 226 | 116 | 90 | align="right" | ||||
| 1,716,798 | 44.03% | +1.29% | |||||||
| United Farmers of Alberta | 10 | 11 | 9 | align="right" | |||||
| 56,968 | 1.46% | align="right" | |||||||
| Progressive | 15 | 11 | 3 | align="right" | |||||
| 70,822 | 1.82% | align="right" | |||||||
| Liberal-Progressive | 8 | 8 | 3 | align="right" | |||||
| 44,822 | 1.15% | align="right" | |||||||
| Labour | J.S. Woodsworth | 8 | 4 | 2 | align="right" | ||||
| 26,548 | 0.68% | align="right" | |||||||
| Independent | 11 | 2 | 2 | align="right" | |||||
| 21,608 | 0.55% | align="right" | |||||||
| Progressive-Conservative | 2 | align="right" | |||||||
| 1 | 15,996 | 0.41% | +0.18% | ||||||
| Independent Labour | 2 | * | 1 | * | 15,988 | 0.41% | * | ||
| Independent Liberal | 8 | 1 | - | align="right" | |||||
| 14,426 | 0.37% | align="right" | |||||||
| Farmer | 5 | * | align="right" | ||||||
| * | 11,999 | 0.31% | * | ||||||
| Independent Conservative | 6 | - | align="right" | ||||||
| align="right" | |||||||||
| 10,360 | 0.27% | align="right" | |||||||
| Unknown | 2 | align="right" | |||||||
| align="right" | |||||||||
| align="right" | |||||||||
| 7,441 | 0.19% | +0.08% | |||||||
| Liberal-Labour | 1 | align="right" | |||||||
| - | align="right" | ||||||||
| 7,195 | 0.18% | +0.05% | |||||||
| Communist | Tim Buck | 6 | * | align="right" | |||||
| * | 4,557 | 0.12% | * | ||||||
| Labour-Farmer | 2 | align="right" | |||||||
| align="right" | |||||||||
| align="right" | |||||||||
| 3,276 | 0.08% | +0.04% | |||||||
| Liberal-Protectionist | 1 | * | align="right" | ||||||
| * | 2,723 | 0.07% | * | ||||||
| Farmer-Labour | 1 | * | align="right" | ||||||
| * | 2,091 | 0.05% | * | ||||||
| Independent Progressive | 1 | * | - | * | 1,294 | 0.03% | * | ||
| Franc Lib | 1 | * | - | * | 429 | 0.01% | * | ||
| Prohibitionist | 1 | * | align="right" | ||||||
| * | 266 | 0.01% | * | ||||||
| Total | 546 | 245 | 245 | align="right" | |||||
| 3,898,722 | 100% | ||||||||
| Sources: http://www.elections.ca -- History of Federal Ridings since 1867 | |||||||||
Note:
* The party did not nominate candidates in the previous election.
Results by province
| Party Name | BC | AB | SK | MB | ON | QC | NB | NS | PE | YK | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rowspan="2"|Conservative | Seats: | 7 | 4 | 6 | 10 | 59 | 24 | 10 | 10 | 3 | 1 | 134 | ||||||||||||||
| Popular Vote (%): | 49.3% | 35.0% | 33.6% | 44.1% | 53.9% | 43.7% | 59.3% | 52.5% | 50.0% | 60.3% | 47.8% | |||||||||||||||
| Liberal | Seats: | 5 | 3 | 13 | 1 | 22 | 40 | 1 | 4 | 1 | - | 90 | ||||||||||||||
| Vote: | 40.9% | 30.0% | 48.4% | 19.6% | 42.4% | 53.2% | 40.7% | 47.5% | 50.0% | 39.7% | 44.0% | |||||||||||||||
| UF Alberta | Seats: | 9 | 9 | |||||||||||||||||||||||
| Vote: | 28.4% | 1.5% | ||||||||||||||||||||||||
| Progressive | Seats: | - | 2 | - | 1 | 3 | ||||||||||||||||||||
| Vote: | 1.9% | 8.1% | 6.4% | 1.8% | 1.8% | |||||||||||||||||||||
| Liberal-Progressive | Seats: | - | 3 | 3 | ||||||||||||||||||||||
| Vote: | 2.1% | 16.2% | 1.2% | |||||||||||||||||||||||
| Labour | Seats: | align="right" | ||||||||||||||||||||||||
| 2 | - | |||||||||||||||||||||||||
| Vote: | 3.0 | 8.4 | 0.1 | 0.7 | ||||||||||||||||||||||
| Independent | Seats: | 1 | - | - | 1 | 2 | ||||||||||||||||||||
| Vote: | 2.6 | 3.5 | 0.1 | 0.3 | 0.6 | |||||||||||||||||||||
| Progressive-Conservative | Seats: | 1 | align="right" | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| Vote: | 2.7 | 1.0 | 0.4 | |||||||||||||||||||||||
| Independent Labour | Seats: | 1 | align="right" | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| Vote: | 6.5 | 0.1 | 0.4 | |||||||||||||||||||||||
| Total Seats | 14 | 16 | 21 | 17 | 82 | 65 | 11 | 14 | 4 | 1 | 245 | |||||||||||||||
| Parties that won no seats: | ||||||||||||||||||||||||||
| Independent Liberal | Vote: | 0.4 | 1.3 | 0.4 | ||||||||||||||||||||||
| Farmer | Vote: | 3.6 | 0.3 | |||||||||||||||||||||||
| Independent Conservative | Vote: | 1.2 | 0.5 | 0.1 | ||||||||||||||||||||||
| Unknown | Vote: | 0.5 | 0.2 | |||||||||||||||||||||||
| Liberal-Labour | Vote: | 0.5 | 0.2 | |||||||||||||||||||||||
| Communist | Vote: | 0.4 | 0.9 | 0.1 | 0.1 | |||||||||||||||||||||
| Labour-Farmer | Vote : | 0.6 | 0.1 | |||||||||||||||||||||||
| Liberal-Protectionist | Vote: | 0.3 | 0.1 | |||||||||||||||||||||||
| Farmer-Labour | Vote: | 0.6 | 0.1 | |||||||||||||||||||||||
| Independent Progressive | Vote: | 0.1 | xx | |||||||||||||||||||||||
| Franc Lib | Vote: | 0.2 | xx
| Prohibitionist | Vote: | 0.1 | xx | |||||||||||||||||||
xx - less than 0.05% of the popular vote