Canadian federal election, 1900
| Elections and parties in Canada |
Politics of Canada Political parties Canadian federal elections Canadian election results: 1867 - 1872 - 1874 - 1878 - 1882 1887 - 1891 - 1896 - 1900 - 1904 1908 - 1911 - 1917 - 1921 - 1925 1926 - 1930 - 1935 - 1940 - 1945 1949 - 1953 - 1957 - 1958 - 1962 1963 - 1965 - 1968 - 1972 - 1974 1979 - 1980 - 1984 - 1988 - 1993 1997 - 2000 - 2004 - Summaries |
The Canadian federal election of 1900 was to elect members of the Canadian House of Commons. As a result of the election, the Liberal Party, led by Wilfrid Laurier, was re-elected to a second majority government, defeating the Conservative party and Liberal-Conservatives led by Robert Borden.
National results
| Party | Party Leader | # of candidates | Seats | Popular Vote | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1896 | Elected | Change | # | % | Change | ||||
| Liberal | | 209 | 117 | 1281 | align="right" | 477,758 | 50.25% | +8.88% | |
| Conservative | Robert Borden | 193 | 83 | 69 | align="right" | ||||
| 410,953 | 43.22% | align="right" | |||||||
| Liberal-Conservative | 11 | 15 | 10 | align="right" | |||||
| 27,377 | 2.88% | align="right" | |||||||
| Independent | 12 | 1 | 3 | +200% | 13,307 | 1.40% | align="right" | ||
| Independent Conservative | 4 | 4 | 1 | align="right" | |||||
| 10,081 | 1.06% | align="right" | |||||||
| Independent Liberal | 3 | 1 | 1 | align="right" | |||||
| 4,895 | 0.51% | +0.27% | |||||||
| Independent Labour | 12 | * | 1 | * | 3,441 | 0.36% | * | ||
| Labour | | 3 | * | - | * | 2,924 | 0.31% | * | |
| Unknown | 1 | align="right" | |||||||
| - | align="right" | ||||||||
| 27 | x | align="right" | |||||||
| Total | 437 | 229 | 213 | align="right" | |||||
| 950,763 | 100% | ||||||||
| Sources: http://www.elections.ca -- History of Federal Ridings since 1867 | |||||||||
Notes:
* Party did not nominate cnadidates in the previous election.
x - indicates less than 0.005% of the popular vote
1 Ralph Smith is reported to have run as an Independent Labour candidate in Vancouver. He was elected defeating both a Liberal and Conservative, but immediately joined the Liberal Party caucus when he took his seat in the House of Commons. Some records suggest that he ran as a Liberal in 1900. He was subsequently re-elected as a "Liberal" in 1904 and 1908, and was defeated in 1911. He is listed in these tables as having been elected as a Liberal.
2 Arthur Puttee of Winnipeg was elected as a Labour candidate in a 1900 by-election, and was re-elected as an Independent Labour MP in the subsequent 1900 election.
Results by province
| Party Name | BC | NW | MB | ON | QC | NB | NS | PE | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Seats: | 41 | 4 | 2 | 34 | 57 | 9 | 15 | 3 | 128 | |
| Popular Vote (%): | 49.1 | 55.1 | 42.9 | 46.7 | 56.3 | 51.9 | 51.7 | 51.8 | 50.3 | ||
| Conservative | Seats: | 2 | - | 3 | 47 | 8 | 3 | 5 | 1 | 69 | |
| Vote (%): | 40.9 | 44.9 | 35.3 | 44.9 | 43.6 | 35.6 | 44.9 | 39.4 | 43.2 | ||
| Liberal-Conservative | Seats: | 7 | 2 | - | 1 | 10 | |||||
| Vote (%): | 3.8 | 8.1 | 3.4 | 8.8 | 2.9 | ||||||
| Independent | Seats: | 1 | 2 | - | - | 3 | |||||
| Vote (%): | 13.5 | 1.7 | 0.2 | 0.3 | 1.4 | ||||||
| Independent Conservative | Seats: | 1 | - | 1 | |||||||
| Vote (%): | 1.7 | 4.2 | 1.1 | ||||||||
| Independent Liberal | Seats: | 1 | 1 | ||||||||
| Vote (%): | 1.1 | 0.5 | |||||||||
| Independent Labour | Seats: | 1 | 1 | ||||||||
| Vote (%): | 8.2 | 0.4 | |||||||||
| Total Seats | 14 | 4 | 7 | 92 | 65 | 14 | 20 | 5 | 213 | ||
| Parties that won no seats: | |||||||||||
| Labour | Vote (%): | 10.0 | 0.1 | 0.3 | |||||||
| Unknown | Vote (%): | xx | xx | ||||||||
Notes:
xx - indicates less than 0.05% of the popular vote
| Preceded by: {} | {} | Followed by: {} |