Beverly, Chicago
From Wikipedia, the free encyclopedia.
| Community Area 72 - Beverly Location within the city of Chicago | ||
| Latitude Longitude | {{coor|{ | |
| Neighborhoods |
| |
| ZIP Code | 60642 and parts of 60620, 60643, 60655 | |
| Area | 8.29 km² (3.20 mi²) | |
| Population (2000) Density | 21,992 (down 1.76% from 1990) 2,653.5 /km² | |
| Demographics | White Black Hispanic Asian Other | 62.8% 31.8% 2.92% 0.55% 1.86% |
| Median income | $66,823 | |
| Source: U.S. Census, Record Information Services | ||
The Beverly neighborhood is sometimes referred to as Irishtown.
See also:
External Links