1980 European Football Championship
This was the first edition in which eight teams, rather than four, could qualify for the final tournament. Seven of these countries had to qualify for the final stage. Also for the first time, the hosts, in this case Italy, qualified automatically for the finals.
Because of the expanded format, the final tournament went through some changes as well. Two groups of four teams each were created; each team would play all others within their group. The winners of the groups would go straight to the final (there were no semi-finals), while the runners-up disputed the third place match.
| Table of contents |
|
2 First Round 3 Third Place Match 4 Final 5 Goal Scorers |
Venues
- Stadio Olimpico, Rome - Capacity: 86,500
- Giuseppe Meazza, Milan - Capacity: 85,700
- Stadio San Paolo, Naples - Capacity: 72,800
- Stadio Comunale, Turin - Capacity: 50,000
First Round
All times local (CET)
Half-time scores are in brackets
Group 1
|
|
| Czechoslovakia | 0 - 1 (0-0) | West Germany | 17:45 - Stadio Olimpico, Rome Ref: Alberto Michelotti (Italy) Attendance: 11,059 |
| Rummenigge 57'
| |||
|
| |||
| Netherlands | 1 - 0 (0-0) | Greece | 20:30 - Stadio San Paolo, Naples Ref: Adolf Prokop (East Germany) Attendance: 14,990 |
| Kist (p) 65' | |||
| West Germany | 3 - 2 (1-0) | Netherlands | 17:45 - Stadio San Paolo, Naples Ref: Robert Wurtz (France) Attendance: 26,546 |
| Allofs 20' | Rep (p) 79' | ||
| Allofs 60' | van de Kerkhof 85' | ||
| Allofs 65'
| |||
|
| |||
| Greece | 1 - 3 (1-2) | Czechoslovakia | 20:30 - Stadio Olimpico, Rome Ref: Patrick Partridge (England) Attendance: 4,726 |
| Anastopoulos 14' | Panenka 6' | ||
| Vízek 26' | |||
| Nehoda 63' | |||
| Netherlands | 1 - 1 (0-1) | Czechoslovakia | 17:45 - Giuseppe Meazza, Milan Ref: Hilmi Ok (Turkey) Attendance: 11,889 |
| Kist 59' | Nehoda 16'
| ||
|
| |||
| Greece | 0 - 0 (0-0) | West Germany | 20:30 - Stadio Comunale, Turin Ref: Brian McGinlay (Scotland) Attendance: 13,901 |
Group 2
|
|
| Belgium | 1 - 1 (1-1) | England | 17:45 - Stadio Comunale, Turin Ref: Heinz Aldinger (West Germany) Attendance: 15,186 |
| Ceulemans 29' | Wilkins 26'
| ||
|
| |||
| Spain | 0 - 0 (0-0) | Italy | 20:30 - Giuseppe Meazza, Milan Ref: Karoly Palotai (Hungary) Attendance: 46,816 |
| Belgium | 2 - 1 (1-1) | Spain | 17:45 - Giuseppe Meazza, Milan Ref: Charles Corver (Netherlands) Attendance: 11,430 |
| Gerets 17' | Quini 36' | ||
| Cools 65'
| |||
|
| |||
| England | 0 - 1 (0-0) | Italy | 20:30 - Stadio Comunale, Turin Ref: Nicolae Rainea (Romania) Attendance: 59,646 |
| Tardelli 79' | |||
| Spain | 1 - 2 (0-1) | England | 17:45 - Stadio San Paolo, Naples Ref: Erich Linemayr (Austria) Attendance: 14,440 |
| Dani (p) 48' | Brooking 19' | ||
| Woodcock 61'
| |||
|
| |||
| Italy | 0 - 0 (0-0) | Belgium | 20:30 - Stadio Olimpico, Rome Ref: António José Garrido (Portugal) Attendance: 42,318 |
Third Place Match
| Italy | 1 - 1 (0-0) | Czechoslovakia | 20:30 - Stadio San Paolo, Naples Ref: Erich Linemayr (Austria) Attendance: 24,652 | |
| Graziani 73' | Jurkemik 54' | |||
| NOTE: No extra time was played. | ||||
| Penalty shootout | ||||
| Italy | 8 - 9 | Czechoslovakia | ||
| Causio: goal | 1-1 | Masný: goal | ||
| Altobelli: goal | 2-2 | Nehoda: goal | ||
| Baresi: goal | 3-3 | Ondruš: goal | ||
| Cabrini: goal | 4-4 | Jurkemik: goal | ||
| Benetti: goal | 5-5 | Panenka: goal | ||
| Graziani: goal | 6-6 | Gögh: goal | ||
| Scirea: goal | 7-7 | Gajdusek: goal | ||
| Tardelli: goal | 8-8 | Kozak: goal | ||
| Collovati: Netolicka saved | 8-9 | Barmos: goal | ||
Final
| West Germany | 2 - 1 (1-0) | Belgium | 20:30 - Stadio Olimpico, Rome Ref: Nicolae Rainea (Romania) Attendance: 47,864 |
| Hrubesch 10' | Vandereycken (p) 75' | ||
| Hrubesch 88' |
| European Champions: WEST GERMANY (Second title) |
Goal Scorers
3 Goals
- Klaus Allofs
- Horst Hrubesch
- Zdenek Nehoda
- Kees Kist
- Jan Ceulemans - Julien Cools - Eric Gerets - René Vandereycken
- Ladislav Jurkemik - Antonín Panenka - Ladislav Vízek
- Trevor Brooking - Ray Wilkins - Tony Woodcock
- Karl-Heinz Rummenigge
- Nikos Anastopoulos
- Francesco Graziani - Marco Tardelli
- Johnny Rep - Willy van de Kerkhof
- Daniel Bazán Dani - Enrique Castro Quini
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
AFC (Asia) : Asian Cup | CAF (Africa) : African Nations Cup CONMEBOL (South America) : Copa América | CONCACAF (North America) - Gold Cup OFC (Oceania) : Oceania Cup | UEFA (Europe) : European Championships |