1976 European Football Championship
From Wikipedia, the free encyclopedia.
At the time, only four countries could play the final tournament which meant that there were only the semi-finals, the final and the third place match. This was the last edition to have this format, as the tournament got expanded four years later.
This was also the last edition in which the hosts had to qualify for the final stage.
| Table of contents |
|
2 Qualifying Round 3 Final Tournament 4 Top Scorers |
Venues
- Maksimir Stadium, Zagreb - Capacity: 45,000
- Crvena Zvezda Stadium, Belgrade - Capacity: 53,000
Qualifying Round
The qualifying round was played throughout 1974 and 1975 (group phase) and 1976 (quarter-finals). There were eight qualifying groups of four teams each. The matches were played in a home-and-away basis. Victories were worth 2 points, draws 1 point, and defeats 0 points. Only group winners could qualify for the quarter-finals. The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through, to the final tournament.Group Phase
| Group 1 | Group 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Czechoslovakia | 9 | 6 | 4 | 1 | 1 | 15 | 5 | Wales | 10 | 6 | 5 | 0 | 1 | 14 | 4 |
| England | 8 | 6 | 3 | 2 | 1 | 11 | 3 | Hungary | 7 | 6 | 3 | 1 | 2 | 15 | 8 |
| Portugal | 7 | 6 | 2 | 3 | 1 | 5 | 7 | Austria | 7 | 6 | 3 | 1 | 2 | 11 | 7 |
| Cyprus | 0 | 6 | 0 | 0 | 6 | 0 | 16 | Luxembourg | 0 | 6 | 0 | 0 | 6 | 7 | 28 |
| Group 3 | Group 4 | ||||||||||||||
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Yugoslavia | 10 | 6 | 5 | 0 | 1 | 12 | 4 | Spain | 9 | 6 | 3 | 3 | 0 | 10 | 6 |
| Northern Ireland | 6 | 6 | 3 | 0 | 3 | 8 | 5 | Romania | '\7' | 6 | 1 | 5 | 0 | 11 | 6 |
| Sweden | 6 | 6 | 3 | 0 | 3 | 8 | 9 | Scotland | 7 | 6 | 2 | 3 | 1 | 8 | 6 |
| Norway | 2 | 6 | 1 | 0 | 5 | 5 | 15 | Denmark | 1 | 6 | 0 | 1 | 5 | 3 | 14 |
| Group 5 | Group 6 | ||||||||||||||
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Netherlands | 8 | 6 | 4 | 0 | 2 | 14 | 8 | Soviet Union | 8 | 6 | 4 | 0 | 2 | 10 | 6 |
| Poland | 8 | 6 | 3 | 2 | 1 | 3 | 3 | Republic of Ireland | 7 | 6 | 3 | 1 | 2 | 11 | 5 |
| Italy | 7 | 6 | 2 | 3 | 1 | 3 | 3 | Turkey | 6 | 6 | 2 | 2 | 2 | 5 | 10 |
| Finland | 1 | 6 | 0 | 1 | 5 | 3 | 13 | Switzerland | 3 | 6 | 1 | 1 | 4 | 5 | 10 |
| Group 7 | Group 8 | ||||||||||||||
| Team | Pts | Pld | W | D | L | GF | GA | Team | Pts | Pld | W | D | L | GF | GA |
| Belgium | 8 | 6 | 3 | 2 | 1 | 6 | 3 | West Germany | 9 | 6 | 3 | 3 | 0 | 14 | 4 |
| East Germany | 7 | 6 | 2 | 3 | 1 | 8 | 7 | Greece | 7 | 6 | 2 | 3 | 1 | 12 | 9 |
| France | 5 | 6 | 1 | 3 | 2 | 7 | 6 | Bulgaria | 6 | 6 | 2 | 2 | 2 | 12 | 7 |
| Iceland | 4 | 6 | 1 | 2 | 3 | 3 | 8 | Malta | 2 | 6 | 1 | 0 | 5 | 2 | 20 |
Quarter-finals
1st Leg - Saturday April 24, 1976 18:00 CET Tehelne Pole, BratislavaReferee: Hilmi Ok (TUR)
| Czechoslovakia | 2 - 0 | (1-0) | Soviet Union |
| Moder 35' | |||
| Panenka 48' |
Referee: Alastair Mackenzie (SCO)
| Soviet Union | 3 - 2 | (0-1) | Czechoslovakia |
| Burjak 53' | Moder 44' | ||
| Blokhin 88' | Moder 82' | ||
1st Leg - Sunday April 25, 1976
14:30 CET De Kuip, Rotterdam
Referee: Jan Dubach (SWI)
| Netherlands | 5 - 0 | (2-0) | Belgium |
| Rijsbergen 17' | |||
| Resenbrink 28' | |||
| Resenbrink 58' | |||
| Neeskens 80' pen | |||
| Resenbrink 86' |
Referee: Alberto Michelotti (ITA)
| Belgium | 1 - 2 | (1-0) | Netherlands |
| Van Gool 28' | Rep 64' | ||
| Cruyff 79' | |||
1st Leg - Saturday April 24, 1976
17:30 CET Maksimir Stadium, Zagreb
Referee: Paul Schiller (AUT)
| Yugoslavia | 2 - 0 | (1-0) | Wales |
| Vukotic 1' | |||
| Popivoda 58' |
Referee: Rudi Glckner (West Germany)
| Wales | 1 - 1 | (1-1) | Yugoslavia |
| Evans 38' | Katalinski 18' pen | ||
1st Leg - Saturday April 24, 1976
21:00 CET Vicente Caldern, Madrid
Referee: John Keith Taylor (ENG)
| Spain | 1 - 1 | (1-0) | West Germany |
| Santillana 21' | Beer 60' | ||
Referee: Robert Wurtz (FRA)
| West Germany | 2 - 0 | (2-0) | Spain |
| Hoeness 17' | |||
| Toppmller 43' |
Final Tournament
Semi-finals
Wednesday June 16, 1976 20:15 CET Maksimir Stadium, ZagrebReferee: Clive Thomas (WAL)
| Czechoslovakia | 3 - 1 AET | (1-1, 1-0) | Netherlands |
| Ondrus 20' | Ondrus 77' own goal | ||
| Nehoda 114' | |||
| Vesely 119' | |||
Referee: Alfred Delcourt (BEL)
| West Germany | 4 - 2 AET | (2-2, 0-2) | Yugoslavia |
| Flohe 65' | Popivoda 19' | ||
| D. Mller 82' | Dzajic 32' | ||
| D. Mller 115' | |||
| D. Mller 119' | |||
Third Place Match
Saturday June 19, 1976 20:15 CET Maksimir Stadium, ZagrebReferee: Walter Hungerbhler (SUI)
| Netherlands | 3 - 2 AET | (2-2, 2-1) | Yugoslavia |
| Geels 27' | Katalinski 43' | ||
| van de Kerkhof 39' | Dzajic 82' | ||
| Geels 107' | |||
Final
Sunday June 20, 1976 20:15 CET Crvena Zvezda Stadium, BelgradeReferee: Sergio Gonella (ITA)
| Czechoslovakia | 2 - 2 AET | (2-2, 2-1) | West Germany |
| Svehlik 8' | D. Mller 28' | ||
| Dobias 25' | Hlzenbein 89' | ||
| Czechoslovakia | 5 - 3 | West Germany |
| Masny | Bonhof | |
| Nehoda | Flohe | |
| Ondrus | Bongarts | |
| Jurkemik | Hoeness: over the crossbar | |
| Panenka |
Top Scorers
4 Goals- Dieter MLLER
- Dragan DZAJIC (YUG)
- Ruud GEELS
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
AFC (Asia) : Asian Cup | CAF (Africa) : African Nations Cup CONMEBOL (South America) : Copa Amrica | CONCACAF (North America) - Gold Cup OFC (Oceania) : Oceania Cup | UEFA (Europe) : European Championships |